5th Leg Leinster League Boat & Closed Gold Final Placings

Looking for a club? Looking for members? Advertising a competition?
If you are not an established SAI poster your post may have to be approved.

Moderators: donal domeney, Rampent Wreckfish

Message
Author
User avatar
jd
Site Admin/Owner
Posts: 7963
Joined: Sat Mar 15, 2003 9:06 pm
Location: Santry
Has thanked: 251 times
Been thanked: 425 times

5th Leg Leinster League Boat & Closed Gold Final Placings

#1 Post by jd »

Results of the 5th Leg of the Leinster League Boat (Knights of the Silver Hook)
Myles Howell was the winner
http://www.ifsaleinster.com/forum/viewt ... p?f=3&t=43

Current League Table

http://www.ifsaleinster.com/forum/viewt ... p?f=3&t=38

Results of Closed Gold
1		Terry	Boyle			Greaystones Ridge	446		150		149		147
2		Martin	Kennedy			Wicklow Bay		434		149		143		142
3		Brian	Whelan			Bray Outcasts		429		148		147		134
4		Mark	Shortt			Bray Sea Anglers	427		144		144		139
5		Pat	Shortt			Bray Sea Anglers	414		135		139		140
6		Steve	Guest			Bray Outcasts		410		137		138		135
7		Jerry	Dixon			Wicklow Bay		397		124		128		145
8		Liam	Kennedy			Wicklow Bay		393		127		129		137
9		Cliff	Doyle			Wicklow Bay		392		130		130		132
10		Brian	Fisher			Bray Sea Anglers	380		120		133		127

Return to “Clubs and Competitions”