Sun Jan 24, 2010 12:47 am
Sun Jan 24, 2010 10:48 am
Sun Jan 24, 2010 11:02 am
Sun Jan 24, 2010 11:05 am
Sun Jan 24, 2010 11:33 am
Sun Jan 24, 2010 12:28 pm
Sun Jan 24, 2010 2:54 pm
Sun Jan 24, 2010 2:56 pm
Sun Jan 24, 2010 3:43 pm
Sun Jan 24, 2010 3:44 pm
Sun Jan 24, 2010 3:51 pm
Al and Jordan wrote::lol:![]()
![]()
![]()
![]()
Sun Jan 24, 2010 4:04 pm
Sun Jan 24, 2010 4:27 pm
eric wrote:Al and Jordan wrote::lol:![]()
![]()
![]()
![]()
seriously. ive only ever seen one before, but mark betty caught this one yesterday, was the same colour on both sides
Sun Jan 24, 2010 4:42 pm
Sun Jan 24, 2010 5:14 pm
bigsod wrote:Big well done to John and Harry, hats off good fishing on a slow day. Great to see so many anglers out yesterday, the only bad thing is the longer walks to your peg![]()
Sun Jan 24, 2010 5:43 pm
JOHN1 wrote: great bunch of lads and a great turn out, looking forward to the next one already
Sun Jan 24, 2010 6:08 pm
Sun Jan 24, 2010 6:42 pm
Sun Jan 24, 2010 8:02 pm
eric wrote:the flounder was not a lefty al, it was double sided, thats his belly![]()
heres the full results and ma points for yesterdays leg
pos-name------------pts---------ma pts
1st- john hughes----- 207pts----- 30pts
2nd- harry catchpole-- 180pts---- 29pts
3rd- paul heffernan---- 149pts---- 28pts
4th- karl whelan------- 134pts---- 27pts
5th- alby allen--------131pts----- 26pts
6th- shane o'dea----- 128pts-----25pts
7th-mark sinnot------ 122pts----- 24pts
8th- roger buggy----- 99pts------ 23pts
9th- gordyh---------- 92pts----- 22pts
10th- tony morris----- 89pts----- 21pts
10th- kevin----------- 89pts----- 21pts
12th- fintan kavanagh- 88pts----- 19pts
13th- john keane------ 82pts----- 17pts
14th- eric salmon------ 78pts----- 16pts
15th- dimitri----------- 65pts----- 15pts
16th- pat-------------- 60pts---- 14pts
17th- conor fuller------- 52pts---- 13pts
18th- shane horan------ 40pts---- 12pts
19th- keith stafford----- 15pts---- 11pts
20th- denis brock------- 5pts----- 10pts
Sun Jan 24, 2010 8:54 pm