Sun Jan 24, 2010 9:20 pm
Sun Jan 24, 2010 10:23 pm
Sun Jan 24, 2010 10:41 pm
keanser wrote:eric wrote:the flounder was not a lefty al, it was double sided, thats his belly![]()
heres the full results and ma points for yesterdays leg
pos-name------------pts---------ma pts
1st- john hughes----- 207pts----- 30pts
2nd- harry catchpole-- 180pts---- 29pts
3rd- paul heffernan---- 149pts---- 28pts
4th- karl whelan------- 134pts---- 27pts
5th- alby allen--------131pts----- 26pts
6th- shane o'dea----- 128pts-----25pts
7th-mark sinnot------ 122pts----- 24pts
8th- roger buggy----- 99pts------ 23pts
9th- gordyh---------- 92pts----- 22pts
10th- tony morris----- 89pts----- 21pts
10th- kevin----------- 89pts----- 21pts
12th- fintan kavanagh- 88pts----- 19pts
13th- john keane------ 82pts----- 17pts
14th- eric salmon------ 78pts----- 16pts
15th- dimitri----------- 65pts----- 15pts
16th- pat-------------- 60pts---- 14pts
17th- conor fuller------- 52pts---- 13pts
18th- shane horan------ 40pts---- 12pts
19th- keith stafford----- 15pts---- 11pts
20th- denis brock------- 5pts----- 10pts
ahemmmmmm aheemmmmmmmmmm
Sun Jan 24, 2010 10:54 pm
alby wrote:JOHN1 wrote: great bunch of lads and a great turn out, looking forward to the next one already
Tune in on the 27th Feb for the next installment of the John & Harry benefit show!!! Well done men, great performance.
:
Sun Jan 24, 2010 11:06 pm
kstaff wrote:Really enjoyed the day despite my shocking performance, that said I'm only in it for the tarty tackle as ye know!![]()
Fair play to Eric for ensuring the beach was well patrolled with updates and help and tips for all who were new to the comp scene.
Looking forward to the next comp.
Regards,
Mon Jan 25, 2010 5:35 pm
Mon Jan 25, 2010 9:38 pm
keanser wrote:eric wrote:the flounder was not a lefty al, it was double sided, thats his belly![]()
heres the full results and ma points for yesterdays leg
pos-name------------pts---------ma pts
1st- john hughes----- 207pts----- 30pts
2nd- harry catchpole-- 180pts---- 29pts
3rd- paul heffernan---- 149pts---- 28pts
4th- karl whelan------- 134pts---- 27pts
5th- alby allen--------131pts----- 26pts
6th- shane o'dea----- 128pts-----25pts
7th-mark sinnot------ 122pts----- 24pts
8th- roger buggy----- 99pts------ 23pts
9th- gordyh---------- 92pts----- 22pts
10th- tony morris----- 89pts----- 21pts
10th- kevin----------- 89pts----- 21pts
12th- fintan kavanagh- 88pts----- 19pts
13th- john keane------ 82pts----- 17pts
14th- eric salmon------ 78pts----- 16pts
15th- dimitri----------- 65pts----- 15pts
16th- pat-------------- 60pts---- 14pts
17th- conor fuller------- 52pts---- 13pts
18th- shane horan------ 40pts---- 12pts
19th- keith stafford----- 15pts---- 11pts
20th- denis brock------- 5pts----- 10pts
ahemmmmmm aheemmmmmmmmmm
Mon Jan 25, 2010 9:54 pm
Mon Jan 25, 2010 9:58 pm
Tue Jan 26, 2010 12:08 am
Tue Jan 26, 2010 12:04 pm
Tue Jan 26, 2010 8:22 pm
Wed Jan 27, 2010 9:33 am
Thu Jan 28, 2010 12:31 am
Thu Jan 28, 2010 12:38 am
Thu Jan 28, 2010 1:23 am
dfella25 wrote:Yeah I'd the same problem. I've Office 2000 and MS Works but neither of them would open it up. Any chance of saving it if it's a new version of Excel that it's compatible with an older version?
Fri Jan 29, 2010 12:13 am