seiko open

Fri Sep 23, 2011 6:40 pm

anyone know start/finish time for the seiko,I'm due in work very early a.m on the monday,may have to pull in a favour if its a late finish. :?

Re: seiko open

Fri Sep 23, 2011 7:07 pm

Info on the Leinster website :

http://www.ifsaleinster.com/forum/viewt ... f=13&t=122

South Shore SAC

Presents

Seiko Open Shore

Sunday 16th October 2011

Leinster Open Gold Medal
7th Leg Leinster League

Headquarters Orphan Girl Ballymoney Co Wexford



Check-in 11.00am – 12.30pm

Fishing 2.00pm – 7.00pm

Courtown – Dunaghmore


This a Pre – Entry Competition

Thomas Keogh 087-9815897
Gerry Mahony 087-4154780

Seniors €25

Pools €5 (includes Golden Peg)

Juniors Free




Bait Restrictions:Lug,Sandeel,Mackeral,Mussell and Fish Baits

Penn Sea Leagues Points Available
Cash and Prizes

PLEASE KEEP OUR BEACHES CLEAN & TIDY !!!

Re: seiko open

Mon Oct 17, 2011 1:54 pm

any details on the over all winner? had a stinker myself with only 2 counters and 2 under size.

Re: seiko open

Mon Oct 17, 2011 7:09 pm

Hi Samo, nice to put a face to the name.

Cant remember who won the overall but joe byrne won our zone with 17.
Finished with 5 counters myself. went very quiet after an alrite start.
Getting a full list of results 2morro i'll post them here.

Rob

Re: seiko open

Wed Oct 19, 2011 3:25 pm

when i paste it across it keeps coming out messed up but ye can still see the results.


SEIKO OPEN
Zone 1
PEG NAME CLUB FISH SIZE PTS L.L.
20 JOE BYRNE COURTOWN 17 312 397 75
1 CIARAN RICE BALBRIGGAN 12 225 285 74
2 TONY KELLY DUBLIN CITY OAP 11 211 266 73
17 NOEL FOGARTY RAHENY 10 215 265 72
3 JOE RYAN DUBLIN CITY OAP 11 202 257 71
8 JIMMY FARRELL BLACKROCK 10 170 220 70
14 JOHNATON COSTELLO COURTOWN 9 154 199 69
22 JOHN BERMINGHAM SOUTH SHORE 7 154 189 68
5 PAUL WHELAN RAHENY 8 117 157 67
15 CHRIS SCANLON CUKOOS NEST 6 124 154 66
7 IAN KNIGHT BALLYBRACK 6 109 139 65
10 JOHN O'BRIEN WATERFORD CRYSTAL 7 101 136 0
19 ROB MOORE SOUTH SHORE 5 102 127 64
6 PETER BOLGER STELLA MARIS 6 89 119 63
4 JOHN DORAN KILMUCKRIDGE OAP 5 89 114 62
16 GERRY MAHONY SOUTH SHORE 4 86 106 61
18 ERIC SALMON BALLYBRACK 4 51 71 60
11 CHRIS KEANE SOUTH SHORE 3 50 65 59
28 FRANK LAWLOR SOUTH SHORE OAP 3 47 62 58
23 EAMON FOGARTY RAHENY 2 47 57 57
27 JIMMY DOYLE KILMUCKRIDGE 2 45 55 56


ZONE 2
PEG NAME CLUB FISH SIZE PTS L.L.
41 DES BOYLE DUBLIN CITY 18 340 430 75
52 GAVIN FOGARTY RAHENY 15 276 351 74
39 RONAN DOHERTY STELLA MARIS 15 265 340 73
53 PAUL SCANLON CUKOOS NEST 16 260 340 73
35 DAVE SCANLON KILMUCKRIDGE 11 229 284 71
37 MARTIN HOWLIN WEXFORD flat 29cm. 11 210 265 70
56 JACK O'CONNOR KILMUCKRIDGE OAP 11 202 257 69
29 PETER FLAHIVE WICKLOW BAY 10 202 252 68
46 STEPHEN GLYNN BALLYBRACK 9 197 242 67
51 KEITH STAFFORD SAI 11 180 235 66
40 RONNIE MCWILLIAMS COURTOWN 8 175 215 65
43 DEAN QUIGLEY KILMORE 8 154 194 64
44 JOE DUGGAN KILMORE 7 152 187 63
48 THOMAS KEOGH SOUTH SHORE 10 137 187 63
45 KARL WHELAN BALLYBRACK 9 130 175 61
30 ROBBIE GILBERT SOUTH SHORE 7 128 163 60
32 TOMMY WALSH KILMUCKRIDGE 5 106 131 59
34 TONY CARTER WICKLOW BAY 5 101 126 58
49 TC KEOGH SOUTH SHORE 6 96 126 58
31 GORDAN HARDMAN SAI 3 32 47 56
42 MICHAEL O'SULLIVAN DUBLIN CITY 2 37 47 56
36 TOMMY FOGARTY RAHENY 2 31 41 54
54 STEWART KEELEY STELLA MARIS 1 22 27 53

ZONE 3
PEG NAME CLUB FISH SIZE PTS L.L.
66 JACK KEEGAN BALLYBRACK 18 301 391 75
81 JP MOLLOY SAI 16 283 363 74
84 PAUL MASON SOUTH SHORE 12 216 276 73
69 NEIL BURRELL SAI 12 188 248 72
71 EOGHAN DUFF SOUTH SHORE 10 181 231 71
76 PAUL TYNDALL BRAY HEAD 10 167 217 70
78 BRIAN COOKE RAHENY 9 138 183 69
64 JOHN WATCHORN BANNOW BAY 10 132 182 68
63 JAMES RYAN NEW ROSS 8 137 177 67
80 DES KEOGH RAHENY 9 128 173 66
82 EAMONN BERMINGHAM SOUTH SHORE 9 106 151 65
68 IAN DALY WICKLOW BAY round 26cm 6 111 141 64
75 PADDY BARNWELL COURTOWN 7 104 139 63
57 VIVIAN CHAMP BANNOW BAY LADY 6 96 126 62
67 NEIL TYRELL STELLA MARIS 5 100 125 61
58 PAULA DUNPHY BANNOW BAY LADY 5 99 124 60
60 FRANK BAXTER SOUTH SHORE 6 91 121 59
59 ANN WHITTY BANNOW BAY LADY 5 95 120 58
74 TONY BOLGER WICKLOW BAY 7 78 113 57
61 EDDIE BERMINGHAM SOUTH SHORE OAP 3 64 79 56
72 MICHAEL DIXON RAHENY OAP flat 29 3 52 67 55
62 MICHAEL NOLAN SOUTH SHORE OAP 1 21 26 54
70 DAITHI DORAN KILMUCKRIDGE 0 0 0 27

JUNIORS
PEG NAME CLUB FISH SIZE PTS L.L.
38 CONOR DOHERTY STELLA MARIS JNR 15 296 371 20
73 ANTHONY BOLGER WICKLOW BAY JNR 10 118 168 19
9 CURTIS CONNOLLY WATERFORD CRYSTAL JNR 7 123 158 0
83 DARRAGH BERMINGHAM SOUTH SHORE JNR 3 67 82 18