Mon Sep 28, 2009 5:58 pm
Mon Oct 12, 2009 5:32 pm
Fri Oct 23, 2009 11:24 am
Thu Nov 05, 2009 2:41 pm
Fri Nov 06, 2009 11:37 am
Mon Nov 09, 2009 2:41 pm
ZONE A Toberpatrick
Place Peg Name Num Fish Score
1 10 Ian Knight 15 429
2 17 Richard Gormley 13 386
3 11 Alby Allan 11 320
4 8 Eamonn Fogarty 8 308
5 12 Andy Boyce 11 298
6 2 Joe Byrne 10 282
7 6 Ronan Doherty 9 238
8 5 Paul Whelan 8 237
9 4 John Diamond 8 217
10 3 John Doran 6 180
11 16 Martin Corr 5 162
12 21 Kieran Fogarty 4 142
13 1 Paul Heffernan 5 141
14 19 Stephen Mason 5 137
Zone B Kilgorman South/Saleens
Place Peg Name Num Fish Score
1 38 Tom McAdam 13 368
2 39 Robbie Gilbert 13 345
3 28 Des Keogh 12 340
4 40 Tony Kelly 11 313
5 26 David Doran 11 292
6 24 Tommy Fogarty 11 289
7 23 Jp Molloy 10 283
8 22 Ken Forsyth 10 271
9 42 Adam O'Neill 8 218
10 41 Peter Lynch 7 194
11 27 Mick Devoy 5 186
12 32 Eric Gasparro 7 181
13 25 Mick Dixon 5 148
14 35 Gerry Mahoney 5 146
15 31 Brian Cooke 4 109
15 30 Brendan Gildea 4 109
17 37 Karl Whelan 3 82
18 33 Eric Salmon 2 60
19 34 Ronnie McWilliams 1 26
Zone C Courtown North Beach
Place Peg Name Num Fish Score
1 45 James Gordan 11 384
2 61 Al Santa Maria 11 292
3 49 Eamonn Bermingham 7 282
4 54 Noel Fogarty 8 246
5 55 Jimmy Farrell 7 240
6 63 Peadar Taite 7 214
7 48 Neil Tyrell 6 198
8 51 Paddy Ryan 7 186
9 57 TC Keogh 3 165
10 50 John Bermingham 6 157
11 62 Jack Keegan 5 135
12 59 Paul Mason 4 105
13 58 Tom Lynch 3 83
14 53 Lar Mooney 3 81
Juniors
1 43 Gavin Fogarty 8 331
2 7 Conor Doherty 3 91
3 56 Tommy Keogh 3 82
Mon Nov 09, 2009 11:35 pm
Mon Nov 09, 2009 11:41 pm
Mon Nov 09, 2009 11:47 pm