HOME NATIONS BOAT 2010

Sat May 22, 2010 7:15 pm

IRELAND WIN GOLD AT THE HOME NATIONS BOAT

Re: HOME NATIONS BOAT 2010

Sat May 22, 2010 10:59 pm

who was on the team if anyone knows.
regards
mark

Re: HOME NATIONS BOAT 2010

Sat May 22, 2010 11:34 pm

Congrats to the Irish, especially after losing captain Mary G-H. Team is listed in another thread Mark

Re: HOME NATIONS BOAT 2010

Sat May 22, 2010 11:46 pm

nice going lads 8)

Re: HOME NATIONS BOAT 2010

Sat May 22, 2010 11:55 pm

great stuff good to see, hope this is the start of a great year with our shore teams doing the bizz in South Africa and scotland.

Re: HOME NATIONS BOAT 2010

Sun May 23, 2010 11:13 am

nice one well done lads

Re: HOME NATIONS BOAT 2010

Sun May 23, 2010 4:41 pm

Well done lads, fair play to you all.

Re: HOME NATIONS BOAT 2010

Sun May 23, 2010 5:49 pm

well done lads

Re: HOME NATIONS BOAT 2010

Sun May 23, 2010 7:10 pm

Great result well done to all 8) 8)

Re: HOME NATIONS BOAT 2010

Sun May 23, 2010 7:24 pm

well done lads great result

Re: HOME NATIONS BOAT 2010

Sun May 23, 2010 8:05 pm

well done lads 8)

Re: HOME NATIONS BOAT 2010

Mon May 24, 2010 12:01 am

Fantastic result weldone to all!!!

Re: HOME NATIONS BOAT 2010

Mon May 24, 2010 11:55 pm

results here:
You do not have the required permissions to view the files attached to this post.

Re: HOME NATIONS BOAT 2010

Wed May 26, 2010 12:05 pm

very well done lads ,exellent result.

Re: HOME NATIONS BOAT 2010

Wed May 26, 2010 1:58 pm

thats a great result for all concerned. well done everyone

Re: HOME NATIONS BOAT 2010

Wed May 26, 2010 5:35 pm

DAY ONE

NO COUNTRY NAME FISH POINTS % PLACE
ENGLAND
1 RICHARD RUSSELL 56 193 97.47
2 MIKE PATTEN 74 241 100.00
3 PERRY DACK 51 192 79.66
4 STEVE CLEMENTS 56 195 84.41
5 DAVE MANN 60 205 88.74
297 1026 450.28 1st

IRELAND
6 SHANE GILVARRY 45 175 88.38
7 LIAM LONGMORE 73 234 97.09
8 LIAM O’CALLAGHAN 70 231 100.00
9 JOSIE BARRETT 57 215 89.21
10 HENRY ROSS 44 157 67.96
289 1012 442.64 2nd

WALES
11 TIM THEYER 49 172 71.36
12 GARRY HOBBS 43 159 68.83
13 CHRIS HAMBLIN 50 157 67.96
14 PHIL CLARKE 59 198 100.00
15 CHRIS PUCHER 56 182 75.51
257 868 383.66 3rd


DAY TWO

NO COUNTRY NAME FISH POINTS % PLACE
ENGLAND

1 RICHARD RUSSELL 47 163 100.00
2 MIKE PATTEN 43 143 84.61
3 PERRY DACK 30 100 59.17
4 STEVE CLEMENTS 46 162 81.00
5 DAVE MANN 59 200 100.00
225 768 424.78 3rd

IRELAND
6 SHANE GILVARRY 44 146 89.57
7 LIAM LONGMORE 49 145 85.79
8 LIAM O’CALLAGHAN 51 177 88.50
9 JOSIE BARRETT 51 169 100.00
10 HENRY ROSS 47 164 82.00
242 801 445.86 1st

WALES
11 TIM THEYER 49 165 97.63
12 GARRY HOBBS 43 168 84.00
13 CHRIS HAMBLIN 44 164 82.00
14 PHIL CLARKE 49 155 95.09
15 CHRIS PUCHER 37 120 71.00
222 772 429.72 2nd


FINAL RESULTS

NO COUNTRY NAME FISH POINTS % PLACE
1 ENGLAND RICHARD RUSSELL 103 356 197.47
2 MIKE PATTEN 117 384 184.61
3 PERRY DACK 81 292 138.83
4 STEVE CLEMENTS 102 357 165.41
5 DAVE MANN 119 405 188.74
522 1794 875.06 2nd


6 IRELAND SHANE GILVARRY 89 321 177.95
7 LIAM LONGMORE 122 379 182.88
8 LIAM O’CALLAGHAN 121 408 188.50
9 JOSIE BARRETT 108 384 189.21
10 HENRY ROSS 91 321 149.96
531 1813 888.50 1st


11 WALES TIM THEYER 98 337 168.99
12 GARRY HOBBS 86 327 152.83
13 CHRIS HAMBLIN 94 321 149.96
14 PHIL CLARKE 108 353 195.09
15 CHRIS PUCHER 93 302 146.51
479 1640 813.38 3rd


FISH CATCHES
FISH CATCHES
SESSION 1 SESSION 2 TOTALS
BOAT BOAT BOAT BOAT BOAT BOAT
A B C A B C
COALFISH 110 118 16 100 125 60 529
COD 2 6 3 0 0 0 11
DAB 32 50 49 19 66 25 241
GREY GURNARD 1 1 1 0 1 0 4
POLLACK 83 109 47 54 30 11 334
POUTING 14 5 2 38 7 0 66
BALLAN WRASSE 57 50 26 40 26 36 235
CUCKOO WRASSE 11 5 9 9 7 4 45
LING 8 9 3 9 2 3 34
PLAICE 2 4 0 0 0 1 7
LSD 0 1 0 1 0 0 2
WHITING 0 1 1 0 0 0 2
POOR COD 3 1 1 4 0 0 9
FLOUNDER 0 0 1 0 0 0 1
CORK WING 0 0 1 0 0 0 1
TOTALS = 323 360 160 274 264 140 1521

Re: HOME NATIONS BOAT 2010

Wed May 26, 2010 5:41 pm

my god thats amazing only 2 doggies for the 2 sessions

Re: HOME NATIONS BOAT 2010

Wed May 26, 2010 5:42 pm

Most impressive, well done to all :D 8)

Re: HOME NATIONS BOAT 2010

Sun Jun 06, 2010 2:46 pm

See the team and stewards